Contacts
Executive
| Title | Name | Phone | |
|---|---|---|---|
| President | Jeff Lipsett | jefflipsett@telus.net | 832-3594 |
| Treasurer | Marlene Jepson | jepsonfamily@telus.net | - |
| Registrar | Marci Koprowsky | markk@sunwave.net | 832-8672 |
| Secretary | Shirley Deglan | shirley@askewsfoods.com | |
| Uniform Manager | Reta Moerike | markandreta@shaw.ca | 833-1983 |
| Umpire-in-Chief | vacant | - | - |
Division Managers
| Title | Name | Phone | |
|---|---|---|---|
| Blastball | Jeff Lipsett | jefflipsett@telus.net | 832-3594 |
| Tadpole | - | ||
| Mosquito | - | ||
| Pee Wee | - | ||
| Bantam | - | ||
| Midget |
Other Contacts
| Title | Name |
|---|---|
| Equipment Manager | vacant |
| Sponsor Coordinator | vacant |
| Coaching Development | vacant |
| Field Maintenance Coordinator | vacant |
| Photo Organizer | vacant |
Financial Support Contacts
- Kids Sport Fund
- Downtown Activity Centre
- 832-0108
- Athletics for Kids
- www.a4k.ca
- A4K Suite #134
1489 Marine Dr., West Vancouver
V7T 1B8
- Jump Start (Canadian Tire)
- www.canadiantire.ca/jumpstart
- 1-877-616-6600
- Can. Tire Foundation for Families
2180 Yonge St 10th Floor
Toronto, Ontario M4P 2V8