Contacts
Executive
| Title | Name | Phone | |
|---|---|---|---|
| President | Jeff Lipsett | jefflipsett@telus.net | 832-3594 |
| Treasurer | Marlene Jepson | jepsonfamily@telus.net | 804-0069 |
| Registrar | Marci Koprowsky | mkoprowsky@shaw.ca | 832-8672 |
| Secretary | Shirley Deglan | shirley@askewsfoods.com | 832-4513 |
| Uniform Manager | Reta Moerike | markandreta@shaw.ca | 833-1983 |
| Umpire-in-Chief | vacant | - | - |
Division Managers
| Title | Name | Phone | |
|---|---|---|---|
| Blastball | Jeff Lipsett | jefflipsett@telus.net | 832-3594 |
| Tadpole | TBA | - | |
| Mosquito | Lindsay Lawson | lcl-lawson@hotmail.com | 804-1979 |
| Pee Wee | Dave Jepson | jepsonfamily@telus.net | 804-0069 |
| Bantam | Dave Marsh | themarshs@telus.net | 832-1354 |
| Midget | Reta Moerike | markandreta@shaw.ca | 833-1983 |
Other Contacts
| Title | Name |
|---|---|
| Equipment Manager | Tim Alstad |
| Sponsor Coordinator | Shirley Deglan |
| Coaching Development | vacant |
| Field Maintenance Coordinator | vacant |
| Photo Organizer | R. Moerike/Susan Housden |
Financial Support Contacts
- KidSport Fund
- Downtown Activity Centre: 250-832-0108
- www.kidsportcanada.ca
- Athletics for Kids
- Jump Start (Canadian Tire)
- www.canadiantire.ca/jumpstart
- 1-877-616-6600